ParkingaireportuaBilbaokuotak
TARIFAK FLYPARK | ![]() |
TARIFAK FLYPARK | ![]() |
TARIFAK FLYPARK | ![]() |
TARIFAK FLYPARK | ||||
GOLD / SILVER | GOLD / SILVER | GOLD / SILVER | GOLD / SILVER | |||||||
1egun | 30€ | 16egun | 98€ | 31egun | 105€ | 46egun | 180€ | |||
2egun | 30€ | 17egun | 100€ | 32egun | 110€ | 47egun | 180€ | |||
3egun | 30€ | 18egun | 100€ | 33egun | 115€ | 48egun | 180€ | |||
4egun | 38€ | 19egun | 100€ | 34egun | 120€ | 49egun | 180€ | |||
5egun | 44€ | 20egun | 100€ | 35egun | 125€ | 50egun | 180€ | |||
6egun | 50€ | 21egun | 100€ | 36egun | 130€ | 51egun | 180€ | |||
7egun | 55€ | 22egun | 100€ | 37egun | 135€ | 52egun | 180€ | |||
8egun | 60€ | 23egun | 100€ | 38egun | 140€ | 53egun | 180€ | |||
9egun | 65€ | 24egun | 100€ | 39egun | 145€ | 54egun | 180€ | |||
10egun | 70€ | 25egun | 100€ | 40egun | 150€ | 55egun | 180€ | |||
11egun | 75€ | 26egun | 100€ | 41egun | 155€ | 56egun | 180€ | |||
12egun | 80€ | 27egun | 100€ | 42egun | 160€ | 57egun | 180€ | |||
13egun | 85€ | 28egun | 100€ | 43egun | 165€ | 58egun | 180€ | |||
14egun | 90€ | 29egun | 100€ | 44egun | 170€ | 59egun | 180€ | |||
15egun | 94€ | 30egun | 100€ | 45egun | 175€ | 60egun | 180€ | |||
extra | 5€ |
- BEZ barne -