ParkingaireportuaBilbaokuotak
TARIFAK FLYPARK | ![]() |
TARIFAK FLYPARK | ![]() |
TARIFAK FLYPARK | ![]() |
TARIFAK FLYPARK | ||||
GOLD / SILVER | GOLD / SILVER | GOLD / SILVER | GOLD / SILVER | |||||||
1dia | 40€ | 16dia | 120€ | 31dia | 195€ | 46dia | 270€ | |||
2dia | 45€ | 17dia | 125€ | 32dia | 200€ | 47dia | 275€ | |||
3dia | 48€ | 18dia | 130€ | 33dia | 205€ | 48dia | 280€ | |||
4dia | 56€ | 19dia | 135€ | 34dia | 210€ | 49dia | 285€ | |||
5dia | 63€ | 20dia | 140€ | 35dia | 215€ | 50dia | 290€ | |||
6dia | 70€ | 21dia | 145€ | 36dia | 220€ | 51dia | 295€ | |||
7dia | 75€ | 22dia | 150€ | 37dia | 225€ | 52dia | 300€ | |||
8dia | 80€ | 23dia | 155€ | 38dia | 230€ | 53dia | 305€ | |||
9dia | 85€ | 24dia | 160€ | 39dia | 235€ | 54dia | 310€ | |||
10dia | 90€ | 25dia | 165€ | 40dia | 240€ | 55dia | 315€ | |||
11dia | 95€ | 26dia | 170€ | 41dia | 245€ | 56dia | 320€ | |||
12dia | 100€ | 27dia | 175€ | 42dia | 250€ | 57dia | 325€ | |||
13dia | 105€ | 28dia | 180€ | 43dia | 255€ | 58dia | 330€ | |||
14dia | 110€ | 29dia | 185€ | 44dia | 260€ | 59dia | 335€ | |||
15dia | 115€ | 30dia | 190€ | 45dia | 265€ | 60dia | 340€ | |||
extra | 5€ |
- BEZ barne -